The following table lists the men commemorated on the Newbridge War Memorial
South Wales Borderers (41 men)
| Name | Initial | Death | Number | Rank | Regiment |
| Abraham | Thomas | 01/05/1918 | 13882 | Corporal | South Wales Borderers |
| Beresford | Charles | 21/08/1915 | 15174 | Private | South Wales Borderers |
| Bryant | James | | | | South Wales Borderers |
| Coles | Caleb | 30/05/1918 | 17066 | Sergeant | South Wales Borderers |
| Coombs | Thomas George | 11/08/1917 | 17288 | Private | South Wales Borderers |
| Dallow | David James | 31/07/1917 | 23247 | Private | South Wales Borderers |
| Dart | David W Bowen | 29/10/1916 | 26491 | Private | South Wales Borderers |
| Davies | Albert | 24/07/1917 | 20538 | Private | South Wales Borderers |
| Davies | David John | 08/05/1916 | 18637 | Private | South Wales Borderers |
| Durbin | Alfred Isaac | 10/11/1917 | 11526 | Private | South Wales Borderers |
| Evans | John | 28/05/1918 | 17623 | Private | South Wales Borderers |
| Grimes | Alfred William | 13/04/1918 | 13890 | Sergeant | South Wales Borderers |
| Hillier | Albert | 24/08/1916 | 14811 | Private | South Wales Borderers |
| Humphries | Edwin Llewellyn | 06/02/1916 | 20833 | Private | South Wales Borderers |
| James | Rowland | 15/12/1915 | 12548 | Private | South Wales Borderers |
| Jenkins | Richard | 21/10/1915 | 17070 | Private | South Wales Borderers |
| Jenkins | Thomas | 05/05/1915 | 22232 | Private | South Wales Borderers |
| Jinks | William James | 08/05/1915 | 10668 | Private | South Wales Borderers |
| Jones | Charles S Frederick | 18/10/1918 | 32079 | Private | South Wales Borderers |
| Lander | William Edwin | 15/04/1918 | 17176 | Sergeant | South Wales Borderers |
| Maiden | Albert Joseph | 17/11/1914 | 7818 | | South Wales Borderers |
| Meredith | David | 29/01/1920 | 80125 | Private | South Wales Borderers |
| Newman | Ambrose | 12/04/1918 | 22416 | Private | South Wales Borderers |
| Noble | Herbert Gibbon | 18/09/1918 | 58510 | Private | South Wales Borderers |
| Owen | John | 09/08/1915 | 12720 | Private | South Wales Borderers |
| Pearne | John Sullivan | 10/11/1917 | 11192 | Private | South Wales Borderers |
| Price | Edward Sydney | 06/07/1915 | 10670 | Private | South Wales Borderers |
| Price | George | 22/05/1918 | 48118 | Private | South Wales Borderers |
| Price | J M | 01/01/1915 | 10420 | Private | South Wales Borderers |
| Pryce | Samuel Morgan | 25/07/1916 | 25555 | Lance Corporal | South Wales Borderers |
| Price | Stanley | 22/09/1918 | 4/12413 | Private | South Wales Borderers |
| Pryce | John Morris | 01/01/1915 | 10420 | Private | South Wales Borderers |
| Reynolds | Edward | 09/08/1915 | 13127 | Private | South Wales Borderers |
| Rowlands | William | 08/10/1918 | 58614 | Private | South Wales Borderers |
| Salmon | Alfred Thomas | 31/07/1917 | 20836 | Private | South Wales Borderers |
| Sheppard | Robert | | | | South Wales Borderers |
| Tilley | John Samuel | 04/07/1916 | 21594 | Private | South Wales Borderers |
| Ward | Alfred | 25/06/1916 | 12711 | Lance Corporal | South Wales Borderers |
| Watson | Bernard | 23/04/1917 | 15251 | Private | South Wales Borderers |
| Williams | T J | | | | South Wales Borderers |
| Workman | Alfred Prosser | 06/09/1916 | 22344 | Private | South Wales Borderers |
| Workman | Edward | 26/07/1916 | 14408 | Private | South Wales Borderers |
Monmouthshire Regiment (9 men)
| Name | Initial | Death | Number | Rank | Regiment |
| Birt | Henry Charles | 28/01/1917 | 265469 | Corporal | Monmouthshire Regiment |
| Ellway | Frederick James | 02/05/1915 | 290022 | Sergeant | Monmouthshire Regiment |
| Hillier | Frederick | 18/07/1917 | 265476 | Private | Monmouthshire Regiment |
| Jackson | Jonathan/James | 01/07/1916 | 1996 | Sergeant | Monmouthshire Regiment |
| Jones | W | Aug 1917 | | | Monmouthshire Regiment |
| Parker | John | 08/05/1915 | 2068 | Private | Monmouthshire Regiment |
| Roberts | Caleb William | 27/11/1916 | 1270 | Lance Sergeant | Monmouthshire Regiment |
| Jones | Wyndham | 06/08/1917 | 266036 | Lance Corporal | Monmouthshire Regiment |
| Whitcoombe | William James | 25/05/1915 | 2365 | Private | Monmouthshire Regiment |
Royal Welsh Fusiliers (3 men)
| Name | Initial | Death | Number | Rank | Regiment |
| Carter | Herbert Fred | 08/10/1918 | 93551 | Private | Royal Welsh Fusiliers |
| Jones | Ronald | 01/08/1917 | | Private | Royal Welsh Fusiliers |
| Jones | Tom Ronald | 28/08/1916 | | Lance Corporal | Royal Welsh Fusiliers |
Welsh Regiment (4 men)
| Name | Initial | Death | Number | Rank | Regiment |
| German | Edwin | 25/05/1915 | 36368 | Private | Welsh Regiment |
| Lewis | Frederick | | | | Welsh Regiment |
| Newman | James | 11/10/1918 | 58447 | Private | Welsh Regiment |
| Peacock | Sydney | 08/10/1918 | 58363 | Private | Welsh Regiment or SWB |
Royal Naval Division (5 men)
| Name | Initial | Death | Number | Rank | Regiment |
| Edge | Lancelot Harry | 23/04/1917 | Wales Z/3230 | Able Seaman | Royal Naval Division |
| Lewis | Henry John | 28/05/1918 | Wales. Z./167. | Able Seaman | Royal Naval Division |
| Gough | Mostyn George | 13/11/1916 | PLY/16855 | Private | Royal Naval Division |
| Lewis | John Henry | 20/02/1917 | PLY/17563 | Private | Royal Naval Division |
| Morris | Bernard | 23/04/1917 | Wales Z/16 | Petty Officer | Royal Naval Division |
Royal Navy (2 men)
| Name | Initial | Death | Number | Rank | Regiment |
| Davies | D K | 06/11/1918 | K/30764 | Stoker 1st Class | Royal Navy |
| Davies | John Emlyn | 25/05/1918 | J/42615 | Telegrapher | Royal Navy |
Royal Field Artillery (4/5 men)
| Name | Initial | Death | Number | Rank | Regiment |
| Murphy | Daniel | 08/10/1918 | 19825 | Bombardier | Royal Field Artillery |
| Taylor | Charles | 02/10/1918 | 247929 | Gunner | Royal Field Artillery |
| Tyler | G E Victor | 13/09/1916 | 13200 | Gunner | Royal Field Artillery |
| Williams | George Stephen | 20/09/1915 | 19834 | Driver | Royal Field Artillery |
| Williams | S G | | | | Royal Field Artillery |
Gloucestershire Regiment (2 men)
| Name | Initial | Death | Number | Rank | Regiment |
| Cleaver | Sidney | 26/09/1914 | 7722 | Private | Gloucestershire Regiment |
| Davies | William Ewart | 25/04/1918 | 37702 | Private | Gloucestershire Regiment |
Royal Berkshire Regiment (1 man)
| Name | Initial | Death | Number | Rank | Regiment |
| Curnuck | William
Edgar | 26/04/1917 | 31584 | Private | Royal Berkshire Regiment |
Somerset Light Infantry (1 man)
| Name | Initial | Death | Number | Rank | Regiment |
| Carter | Vincent | 03/05/1915 | 9808 | Private | Somerset Light Infantry |
Seaforth Highlanders (1 man)
| Name | Initial | Death | Number | Rank | Regiment |
| Coulton | A S | 31/10/1918 | 3/43374 | Private | Seaforth Highlanders |
Canadian Infantry (Alberta) (1 man)
| Name | Initial | Death | Number | Rank | Regiment |
| Evans | Edwin Maskell | 15/09/1916 | 434506 | Private | Canadian Infantry (Alberta) |
Duke of Wellington's (West Riding Regiment) (1 man)
| Name | Initial | Death | Number | Rank | Regiment |
| Harvey | Arthur Edward | 03/05/1917 | 16657 | Lance Corporal | Duke of Wellington's (West Riding Regiment) |
Rifle Brigade (1 man)
| Name | Initial | Death | Number | Rank | Regiment |
| James | H Charles | 25/10/1918 | 204853 | Corporal | Rifle Brigade |
Dorset Regiment (1 man)
| Name | Initial | Death | Number | Rank | Regiment |
| Richards | John Arthur | 11/10/1918 | 204530 | Private | Dorset Regiment |
Royal Engineers (1 man)
| Name | Initial | Death | Number | Rank | Regiment |
| Venner | Abraham | 26/04/1917 | 112636 | Sapper | Royal Engineers |
Unknown
| Name | Initial | Death | Number | Rank | Regiment |
| Edwards | J | | | | |
| Edwards | J William | | | | |
| Williams | Thomas | | | | |