Private Bernard Watson
Unit/Regiment | South Wales Borderers | |||
Battalion | 2nd | Service Number | 15251 | |
Theatre of War first served in | 1 France | Date of entry therein | 26/01/1915 | |
Age at Death | 36 | Date of Death | 23/04/1917 | |
Burial/Memorial Reference | Arras Memorial Bay 6 | |||
CWGC Family Details | Son of the late Mr. and Mrs. James Watson; husband of Clara Watson, of 16, Penner St., Newbridge, Newport, Mon. | |||
Family & Census Details |
| |||
SDGW – Where Born | Birmingham, Warwickshire | |||
Enlisted | Newport, Mon | Resided | Newbridge, Mon. | |
How Died | Killed in action | Theatre of War | Western European Theatre | |
Medal Entitlement | 1914-15 Star British War Medal Victory Medal |
|||
Notes | Commemorated on the Celynen Collieries Roll of Honour |
|||
Images |
CWGC Memorial Inscription - Courtesy of Margaret Dufay Newbridge War Memorial - Civic commemoration Celynen Collieries Roll of Honour - Workplace commemoration Medal Card - WWI Medal Rolls Index Cards, 1914-1920 | |||
Additional Information |