Mostyn George Gough
Royal Marine Light Infantry
| Unit/Regiment | Royal Marine Light Infantry |
| Battalion | 1st |
| Rank | Private |
| Service Number | Ply/16855 | Theatre of War first served in | (1) France |
| Date of entry therein | 20/09/1914 |
| Age at Death | 20 |
| Date of Death | 13/11/1916 |
| Burial/Memorial Reference | Thiepval Memorial Pier 1 Face A |
| Family Details | George Gough, 41 North Road, Newbridge, Mon |
| Where Born | Wattsville, Newport |
| Enlisted | Bristol, Glouc. |
| Resided | Newbridge, Mon. |
| How Died | Killed in action |
| Theatre of War | Western European Theatre |
| Medal Entitlement | 1914-15 Star British War Medal Victory Medal |
| Notes | Commemorated on the Celynen Collieries Roll of Honour |



