Able Seaman Henry John Lewis
| Unit/Regiment | Royal Naval Volunteer Reserve | |||
| Battalion | Drake Battalion RND | Service Number | Wales. Z./167 | |
| Theatre of War first served in | Date of entry therein | |||
| Age at Death | 19 | Date of Death | 28/05/1918 | |
| Burial/Memorial Reference | Mesnil Communal Cemetery Extension Plot II Row E Grave 8 | |||
| CWGC Family Details | ||||
| Family & Census Details | Father: David J 9, Meredith Terrace, Newbridge, Monmouth | |||
| Where Born | Newbridge, Mon | |||
| Enlisted | Newport, Mon | Resided | Newbridge Mon | |
| How Died | Killed or died as a direct result of enemy action | Theatre of War | Western European Theatre | |
| Medal Entitlement |
![]() |
1914-15 Star British War Medal Victory Medal |
||
| Notes | Commemorated on the Celynen Collieries Roll of Honour
Commemorated on the Zion Chapel Roll of Honour | |||
| Images |
CWGC Headstone - Courtesy of Margaret Dufay Newbridge War Memorial - Civic commemoration Celynen Collieries - Workplace commemoration Tabernacle Church - Roll of Service Service Record - Royal Naval Division Medal entitlement - Naval Medal and Award Rolls, 1793-1972 | |||
| Additional Information | ||||
