Private John Samuel Tilley
Unit/Regiment | South Wales Borderers | |||
Battalion | 11th | Service Number | 21594 | |
Theatre of War first served in | (1) France | Date of entry therein | 04/12/1915 | |
Age at Death | 36 | Date of Death | 04/07/1916 | |
Burial/Memorial Reference | Flatiron Copse Cemetery, Mametz Plot VI Row J Grave 2 | |||
CWGC Family Details | Husband of Catherine Alice Tilley, of 36, Tynwydd Terrace, Newbridge, Mon. | |||
Family & Census Details | Married 1908 | |||
SDGW – Where Born | Bramley, Hampshire | |||
Enlisted | Newport, Mon | Resided | Newbridge, Mon. | |
How Died | Killed in action | Theatre of War | Western European Theatre | |
Medal Entitlement |
1914-15 Star British War Medal Victory Medal |
|||
Notes | Commemorated on the Celynen Collieries Roll of Honour Commemorated on the Tabernacle Church Roll of Honour |
|||
Images |
John Samuel Tilley - Courtesy of Tabernacle Church, Newbridge CWGC Headstone - Courtesy of Margaret Dufay CWGC Headstone Inscription - Courtesy of Margaret Dufay Newbridge War Memorial - Civic commemoration Celynen Collieries Roll of Honour - Workplace commemoration Medal Card - WWI Medal Rolls Index Cards, 1914-1920 | |||
Additional Information |