Private John Owen
| Unit/Regiment | South Wales Borderers | |||
| Battalion | 4th | Service Number | 12720 | |
| Theatre of War first served in | 2B Balkans | Date of entry therein | 19/07/1915 | |
| Age at Death | 21 | Date of Death | 09/08/1915 | |
| Burial/Memorial Reference | Helles Memorial Panel 80 to 84 or 219 and 220. | |||
| CWGC Family Details | Son of Mr and Mrs Edward Owen of Newbridge, Monmouthshire. | |||
| Family & Census Details | ||||
| SDGW – Where Born | Mynyddwslyn, Mon | |||
| Enlisted | Newport, Mon | Resided | Newbridge, Mon | |
| How Died | Killed in action | Theatre of War | Balkan Theatre | |
| Medal Entitlement |
![]() |
1914-15 Star British War Medal Victory Medal |
||
| Notes | Commemorated on the Celynen Collieries Roll of Honour | |||
| Images |
Newbridge War Memorial - Civic commemoration Celynen Collieries - Workplace commemoration Medal Card - WWI Medal Rolls Index Cards, 1914-1920 | |||
| Additional Information | ||||
