Charles Henry James
Rifle Brigade (The Prince Consort's Own)
Unit/Regiment | Rifle Brigade (The Prince Consort's Own) |
Battalion | 22nd (Wessex & Welsh) |
Rank | Corporal |
Service Number | 204853 | Theatre of War first served in |
Date of entry therein | |
Age at Death | 34 |
Date of Death | 25/10/1918 |
Burial/Memorial Reference | Struma Military Cemetery, Greece |
CWGC Family Details | |
SDGW – Where Born | Newbridge, Mon |
Enlisted | Newport, Mon |
Resided | Newbridge, Mon |
How Died | Died |
Theatre of War | Balkan Theatre |
Medal Entitlement | British War Medal Victory Medal |
Notes | Commemorated on the Celynen Collieries Roll of Honour
Formerly 715, 1st Mon. Regt. Formerly 560, Rifle Brigade |